![]() |
Worcester, MA Centrum Centre November 15, 2003 Qualifying Times |
| 125cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.21.626 | 4 | Darcy Lange |
| 2 | 0.21.642 | 1 | Josh Demuth |
| 3 | 0.22.168 | 2 | Tommy Hofmaster |
| 4 | 0.22.176 | 3 | Buddy Antunez |
| 5 | 0.22.212 | 10 | Brad Hagseth |
| 6 | 0.22.285 | 16 | John Dowd |
| 7 | 0.22.397 | 13 | Brandon Bartz |
| 8 | 0.22.472 | 7 | Justin Brayton |
| 9 | 0.22.511 | 17 | Jim Neese |
| 10 | 0.22.520 | 63 | Keith Johnson |
| 11 | 0.22.695 | 615 | Jeff Northrop |
| 12 | 0.22.702 | 56 | Shawn Clark |
| 13 | 0.22.855 | 91 | Brad Modjewski |
| 14 | 0.22.900 | 11 | Tom Kelley |
| 15 | 0.22.917 | 9 | Jeff Willoh |
| 16 | 0.22.972 | 34 | Chuck Mesley |
| 17 | 0.23.049 | 117 | Ronnie Clark |
| 18 | 0.23.222 | 900 | Randy Woodring |
| 19 | 0.23.464 | 19 | Robby Mcquary |
| 20 | 0.23.596 | 86 | Ty Wallace |
| 21 | 0.23.790 | 37 | Jeremy Durrett |
| 22 | 0.23.883 | 581 | Nathan Broughton |
| 23 | 0.24.051 | 321 | Chris Wisnewski |
| 24 | 0.24.326 | 540 | Tad Tyrrell |
| 25 | 0.24.444 | 40 | Brian Edwards |
| 26 | 0.24.753 | 308 | Justin Johns |
| 27 | 0.25.516 | 277 | Ronnie Zingg |
| 28 | 0.25.517 | 28 | Andrew Wiegand |
| 29 | 0.25.635 | 31 | Colt Humphrey |
| 30 | 0.25.931 | 72 | Lee Chavous |
| 31 | 0.27.001 | 89 | David Sterritt |
| 250cc Pro/expert | |||
| Place | Time | # | Name |
| 1 | 0.21.819 | 1 | Josh Demuth |
| 2 | 0.22.072 | 4 | Darcy Lange |
| 3 | 0.22.111 | 2 | Tommy Hofmaster |
| 4 | 0.22.215 | 7 | Justin Brayton |
| 5 | 0.22.479 | 10 | Brad Hagseth |
| 6 | 0.22.531 | 63 | Keith Johnson |
| 7 | 0.22.622 | 16 | John Dowd |
| 8 | 0.22.698 | 56 | Shawn Clark |
| 9 | 0.22.859 | 3 | Buddy Antunez |
| 10 | 0.22.937 | 17 | Jim Neese |
| 11 | 0.22.956 | 9 | Jeff Willoh |
| 12 | 0.23.303 | 13 | Brandon Bartz |
| 13 | 0.23.332 | 615 | Jeff Northrop |
| 14 | 0.23.366 | 91 | Brad Modjewski |
| 15 | 0.23.377 | 86 | Ty Wallace |
| 16 | 0.23.416 | 34 | Chuck Mesley |
| 17 | 0.23.554 | 117 | Ronnie Clark |
| 18 | 0.23.801 | 11 | Tom Kelley |
| 19 | 0.24.051 | 900 | Randy Woodring |
| 20 | 0.24.163 | 37 | Jeremy Durrett |
| 21 | 0.24.453 | 19 | Robby Mcquary |
| 22 | 0.24.541 | 581 | Nathan Broughton |
| 23 | 0.24.614 | 540 | Tad Tyrrell |
| 24 | 0.24.717 | 40 | Brian Edwards |
| 25 | 0.25.366 | 308 | Justin Johns |
| 26 | 0.26.016 | 89 | David Sterritt |
| 27 | 0.28.301 | 78 | Mike Giulian |
| 28 | 9.99.999 | 31 | Colt Humphrey |
| 65cc Kx Invitational | |||
| Place | Time | # | Name |
| 1 | 0.31.752 | 30g | A.j. Catanzaro |
| 2 | 0.32.545 | 777 | Jake Abbott |
| 3 | 0.33.950 | 96 | Anthony Laird |
| 4 | 0.34.063 | 99 | Michael Lang |
| 5 | 0.34.113 | 619 | Damon Rummel |
| 6 | 0.34.296 | 324 | Alec Eccleston |
| 7 | 0.36.640 | 482 | Matthew Petty |
| 8 | 0.36.812 | 29 | Matthew Ducharme |
| 9 | 0.36.952 | 141 | Kendrick Pelkey |
| 10 | 0.37.075 | 955 | Austin Phelps |
| 11 | 0.37.095 | 901 | Tyler Jordan |
| 12 | 0.37.257 | 478 | Andrew Beck |
| 13 | 0.37.673 | 196 | Dylan Wolfe |
| 14 | 0.37.764 | 965 | Ethan Fick |
| 15 | 0.37.897 | 694 | Alec Etnier |
| 16 | 0.37.926 | 44 | Nicholas Batten |
| 17 | 0.38.063 | 10b | Stephen Buss |
| 18 | 0.38.116 | 69 | Dylan Roberts |
| 19 | 0.38.139 | 17 | Jonathan Daniels |
| 20 | 0.38.427 | 911 | Chance Tinkham |
| 21 | 0.38.809 | 868 | Michael Martin |
| 22 | 0.39.699 | 813 | Bryan Wilson |
| 23 | 0.39.734 | 70 | Aaron Mathieson |
| 24 | 0.39.971 | 8 | Cole Wielock |
| 25 | 0.40.301 | 54 | Frankie Beane |
| 26 | 0.40.750 | 45 | Tyler Sweeney |
| 27 | 0.41.114 | 4 | Seth Beaton |
| 28 | 0.42.086 | 61 | Keith Hope |
| 29 | 0.42.283 | 485 | Krisa Sweeney |
| 30 | 0.42.475 | 39 | Jared Oteri |
| 31 | 0.42.753 | 984 | Devin Caugh |
| 32 | 0.44.047 | 184 | Carrie Davis |
| 33 | 0.44.918 | 129 | Chazz Dickinson |
| 34 | 0.46.000 | 222 | Cameron Desena |
| 35 | 0.46.792 | 9 | Laura Reid |
| 36 | 0.47.194 | 852 | Steven Anderson |
| 37 | 0.47.327 | 919 | Anthony Valente |
| 38 | 0.49.362 | 179 | Jonathan Landry |
| 39 | 0.50.608 | 30 | Britney Therrien |
| 40 | 9.99.999 | 707 | Craig Lotti |
| 41 | 9.99.999 | 114 | Justin Yovino |
|
This report created using TRACKSIDE - www.TracksideSoftware.com
| |||
|---|---|---|---|